--
0



Official World's 50 Tallest High-rise Buildings
This overview is the most accurate compilation of its kind and uses in-depth research results and reliable building information. It is based on data standards as outlined by the Emporis Standards Committe (ESC). This listing is verified and updated continuously and includes high-rise buildings which have been topped out, including those still under construction or on hold. The ranking is based entirely on the buildings' structural height. TV towers, masts, and other building types are not included.

1. Burj Khalifa Dubai 828 m 2,716 ft 162 2010
2. Taipei 101 Taipei 509 m 1,671 ft 101 2004
3. Shanghai World Financial .. Shanghai 492 m 1,614 ft 101 2008
4. International Commerce Ce.. Hong Kong 484 m 1,588 ft 108 2010
5. Petronas Tower 1 Kuala Lumpur 452 m 1,483 ft 88 1998
6. Petronas Tower 2 Kuala Lumpur 452 m 1,483 ft 88 1998
7. Nanjing Greenland Financi.. Nanjing 450 m 1,476 ft 66 2010
8. Willis Tower Chicago 442 m 1,451 ft 108 1974
9. Guangzhou West Tower Guangzhou 438 m 1,435 ft 103 2010
10. Jin Mao Tower Shanghai 421 m 1,380 ft 88 1999
11. Two International Finance.. Hong Kong 415 m 1,362 ft 88 2003
12. Trump International Hotel.. Chicago 415 m 1,362 ft 96 2009
13. CITIC Plaza Guangzhou 391 m 1,283 ft 80 1997
14. Shun Hing Square Shenzhen 384 m 1,260 ft 69 1996
15. Empire State Building New York City 381 m 1,250 ft 102 1931
16. Central Plaza Hong Kong 374 m 1,227 ft 78 1992
17. Bank of China Tower Hong Kong 367 m 1,205 ft 70 1990
18. Bank of America Tower New York City 366 m 1,200 ft 58 2009
19. Almas Tower Dubai 363 m 1,191 ft 68 2009
20. Emirates Office Tower Dubai 355 m 1,163 ft 54 2000
21. Tuntex Sky Tower Kaohsiung 348 m 1,140 ft 85 1997
22. Aon Center Chicago 346 m 1,136 ft 83 1973
23. The Center Hong Kong 346 m 1,135 ft 73 1998
24. John Hancock Center Chicago 344 m 1,128 ft 100 1969
25. Wenzhou Trade Center Wenzhou 333 m 1,094 ft 68 2010
26. Rose Tower Dubai 333 m 1,093 ft 72 2007
27. Shimao International Plaz.. Shanghai 333 m 1,093 ft 60 2006
28. Minsheng Bank Building Wuhan 331 m 1,087 ft 68 2007
29. Ryugyong Hotel Pyongyang 330 m 1,083 ft 105
30. China World Trade Center .. Beijing 330 m 1,083 ft 74 2009
31. The Index Dubai 328 m 1,076 ft 80 2010
32. Q1 Tower Gold Coast City 323 m 1,058 ft 80 2005
33. Burj Al Arab Dubai 321 m 1,053 ft 60 1999
34. Chrysler Building New York City 319 m 1,046 ft 77 1930
35. Nina Tower Hong Kong 319 m 1,046 ft 80 2007
36. New York Times Tower New York City 319 m 1,046 ft 52 2007
37. HHHR Tower Dubai 317 m 1,040 ft 72 2010
38. Bank of America Plaza Atlanta 312 m 1,023 ft 55 1992
39. US Bank Tower Los Angeles 310 m 1,018 ft 73 1989
40. Menara Telekom Kuala Lumpur 310 m 1,017 ft 55 2001
41. Ocean Heights Dubai 310 m 1,017 ft 82 2010
42. Sky Tower Abu Dhabi 310 m 1,017 ft 74 2010
43. Jumeirah Emirates Towers .. Dubai 309 m 1,014 ft 56 2000
44. AT&T Corporate Center Chicago 307 m 1,007 ft 60 1989
45. The Address Downtown Duba.. Dubai 306 m 1,004 ft 63 2008
46. JPMorgan Chase Tower Houston 305 m 1,002 ft 75 1982
47. Northeast Asia Trade Towe.. Incheon 305 m 1,001 ft 70 2010
48. Baiyoke Tower II Bangkok 304 m 997 ft 85 1997
49. Two Prudential Plaza Chicago 303 m 995 ft 64 1990
50. Wells Fargo Plaza Houston 302 m 992 ft 71 1983

No Response to "World's Largest Skyscrapers!!!!!!!!"

Post a Comment